Word processors/typewriters/copiers/fax in M.A.I.N. libraries
Survey 2011
| Library | Printing fees | Color printing | Typewriter | Photocopier | Fax | CD Rom | Scanner | |
| Bernards Twp. | .15/page | .30/pg | no | color .30/page | no | yes | no | |
| Boonton-Holmes | 5 pages free .15/page |
no | no | no color | no | yes | no | |
| Butler | .10/page | .50/page | no | no color | yes | yes | no | |
| Chatham | 2 pages free .15page |
.50/pg | yes | no color | no | yes | yes | |
| Chester | 20 pages free .10/page |
no | no | color .30/pg | no | yes |
no | |
| County College | .10/page | .25/page | yes | color | no | yes | yes | |
| Denville | .10/page | .50/pg | no | .50/pg color | no | yes | no | |
| Dover | .20/page | no | no | no color | no | no | no | |
| East Hanover | 5 pages free .10/page |
no | yes | color | yes | yes | no | |
| Florham Park | .10/page | .10/page | no | no color | yes | yes | yes | |
| Harding | .15/page | no | no | no color | no | no | no | |
| Jefferson | .10/page | .10/page | no | .15/pg | yes | yes | no | |
| Kinnelon | .10/page | .50/page | no | color | yes | yes | no | |
| Lake Hiawatha | .10/page | .25/page | no | no color | no | yes | no | |
| Lincoln Park | .10/page | .25/page | no | no color | yes | yes | no | |
| Long Hill Twp. | .10/page | .50/page | no | color | yes | yes | yes | |
| Madison | 2 pages free .15/page |
no | yes | no color | no | yes | yes | |
| Mendham Borough | .10/page | no | no | no color | yes | yes | no | |
| Mendham Township | .15/page | .25/pg | no | .25/page | no | yes | no | |
| Montville | .10/page | .25/pg | yes | .25/pg | yes | yes | no | |
| Morris County Library | .05/page | .25/page limit 5 |
no | color .25/page (limit 5, library materials only) |
no | yes (call first) | yes | |
| Morris Plains | .15/page | .30/pg | no | color | yes | no | no | |
| Morristown | .10/page | .25/page | no | color | no | yes | yes | |
| Mount Arlington | .10/page | no | no | no color | no | no | no | |
| Mt. Olive | free | free | yes | Color .50/page Heritage Room materials .25/page |
yes | yes | yes | |
| Mt. Tabor | .10/page | .10/page | no | no color | no | yes | no | |
| Mountain Lakes | 5 pages free .10/page |
no | no | no color | yes | yes | no | |
| Parsippany | .10/page | .25/page | no | color .25/page | no | yes | yes | |
| Pequannock | .10/page | .25/page | no | no color | no | yes | no | |
| Randolph | .10/pg | .35/page | yes | .35/page color | no | yes | yes | |
| Riverdale | .15 homework free |
.35/page | no | .35/page color | no | no | yes | |
| Rockaway Boro | .10/page | yes | no | no color | no | yes | no | |
| Rockaway Twp | .10/page | .50/page | no | color | yes | yes | yes | |
| Roxbury | .15/page | 1.00/page | yes | color | no | yes | yes | |
| Washington Twp | .10/page | .10/page | yes | color | yes | yes | yes | |
| Wharton | .15/page | no | yes | .50/pg color | no | no | no | |
| Whippanong | .10/page | .25/page | yes | yes .25/page | yes | no | yes |
Survey conducted by Amy Saloway, Morris County Library
© Morris County Library
8 August 2011